The values in brackets indicate the screen resolution if it is larger than the image size.
![]() Linux/C, 256x256, 16 colors (an ideal image using the modern fp) | |
![]() БK0011, 256x256, 4 colors + textures (the original image) | ![]() БK0011, 256x256, 4 colors + textures |
![]() БK0010/11, 512x256, b/w + textures | ![]() БK0010, 256x256, 4 colors + textures |
![]() Amstrad CPC, 256x256, 4 colors + textures | ![]() Amstrad CPC, 128x256, 16 colors |
![]() BBC Micro, 256x256, 4 colors + textures | ![]() BBC Micro, 128x256, 8 colors + flashing |
![]() Commodore+4, 128x256 [160x256], 4 colors + flashing | ![]() Commodore+4, 128x256 [160x256], 4 colors + quasi-interlace |
![]() Amiga, 128x256 [320x256], 16 colors | ![]() IBM PC 5160 EGA, 128x256 [640x350], 16 colors |
![]() Acorn Archimedes, 128x256 [320x256], 16 colors | ![]() Sinclair QL, 128x256 [256x256], 8 colors1 |
![]() Corvette, 256x256 [512x256], 4 colors + textures | ![]() Corvette, 256x256 [512x256], 8 colors + textures2 |
![]() Apple IIgs, 256x128 [320x200], 16 colors, rotated | ![]() MSX2 and Geneve 9640, 256x128 [256x192], 16 colors, rotated |
![]() MSX2 and Geneve 9640, 128x256 [256x384], 16 colors, interlace | ![]() Apple Macintosh, 512x256 [512x342], b/w + textures |
![]() Amstrad PCW, 512x256 [720x256], 2 colors + textures | ![]() Atari ST, 512x256 [640x400], 2 colors + textures |
![]() Atari ST, 256x128 [320x200], 16 colors, rotated | ![]() Tandy CoCo 3 256x128 [320x192], 16 colors, rotated |
![]() Commodore 128 VDC, 512x256, 2 colors + textures |
1 – the QL has 8 normal colors and 8 flashing colors but the latter is rather very difficult to use.
2 – it actually utilises 24 KB of video RAM but the speed is the same as for 16 KB RAM. So I couldn't help but use more colors.
The hub for this project is on github.